<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Commodity Trading</title>
	<link>http://commoditytrading.militarygrunt.com</link>
	<description>Secrets, Strategies, Education</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:42:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>President Obama lauds as U.S. Senate reigns in insider trading by lawmakers</title>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; President Barack Obama on Thursday evening welcomed the Senate nod for the Stock Act, as the lawmakers voted 96-3 to ban insider trading for members of Congress, their staffs and top executive branch policy makers. Calling it &#8220;an important step to rebuild the [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/president-obama-lauds-as-u-s-senate-reigns-in-insider-trading-by-lawmakers/</link>
			</item>
	<item>
		<title>U.S. stocks open flat on Europe&#8217;s worries</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stocks were little changed on the open Tuesday as traders and investors continue to keep a cautious eye on the ongoing European sovereign debt crisis. Just before 10 a.m., the Dow Jones Industrial Average was up 30 points, the Standard &#38; Poor&#8217;s [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/u-s-stocks-open-flat-on-europes-worries/</link>
			</item>
	<item>
		<title>Europe&#8217;s Woes Make Their Way Across the Mediterranean</title>
		<description><![CDATA[The Media Line Staff Cairo, Egypt (The Media Line) &#8211; Europe&#8217;s seemingly intractable financial crisis is threatening to make itself felt across the Mediterranean in the economies of North Africa that can least afford another blow, economists say. Struggling to recover from the chaos and uncertainty of the Arab Spring, Egypt and the other economies [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/europes-woes-make-their-way-across-the-mediterranean/</link>
			</item>
	<item>
		<title>Obama readies for G20 Summit, to push for responsibility fee for top financial players</title>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; U.S. President Barack Obama is scheduled to meet French President Nicolas Sarkozy and German Chancellor Angela Merkel prior to engaging in official agenda of G20 Summit in Cannes, France on Thursday according to the White House officials. Addressing journalists Ben Rhodes, the deputy [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/obama-readies-for-g20-summit-to-push-for-responsibility-fee-for-top-financial-players/</link>
			</item>
	<item>
		<title>White House throws weight behind Occupy Wall Street protestors</title>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The White House on Monday gave a boost to Occupy Wall Street protestors as President Barack Obama embarked on his bus tour of North Carolina and Virginia. Addressing a friendly gathering in Asheville, N.C., at the first stop of his trip, President Obama [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/white-house-throws-weight-behind-occupy-wall-street-protestors/</link>
			</item>
	<item>
		<title>S&amp;P 500 sets new low for 2011</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Trivia Writer New York, NY, United States (AHN) &#8211; How low will it go? That is the question facing analysts, traders and investors Wednesday as the Standard &#38; Poor&#8217;s 500 Index hit a new low for the year. In early afternoon trading, the S&#38;P 500 lost 1.3 percent to dip [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/sp-500-sets-new-low-for-2011/</link>
			</item>
	<item>
		<title>Japan stocks recover some losses as investor fears ease</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Tokyo, Japan (AHN) &#8211; Wednesday saw stocks rebound as trading in Tokyo markets ended for the day following two days of sell-offs caused by concern over damage caused by Friday&#8217;s earthquake. Losses over Monday and Tuesday had totaled over 16 percent, the largest two-day loss in 23 years. However, [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/japan-stocks-recover-some-losses-as-investor-fears-ease/</link>
			</item>
	<item>
		<title>Half of Americans suffering while rich prosper</title>
		<description><![CDATA[The saying &#8220;the rich get richer and the poor get poorer,&#8221; is seemingly true based on a two-year study of the groups. For American households earning less than $50,000 per year, it has been far more difficult on the economic road to recovery than their more affluent counterparts. Article &#169; AHN &#8211; All Rights Reserved [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/half-of-americans-suffering-while-rich-prosper/</link>
			</item>
	<item>
		<title>Payrolls in 27 states show May decreases</title>
		<description><![CDATA[Troubling statistics released by the US Bureau of Labor Statistics on Friday revealed that payrolls decreased in 27 states during May. Article &#169; AHN &#8211; All Rights Reserved View full post on All Stories]]></description>
		<link>http://commoditytrading.militarygrunt.com/payrolls-in-27-states-show-may-decreases/</link>
			</item>
	<item>
		<title>Blue Shield Of California Sets Profit Cap Other Insurers May Not Imitate</title>
		<description><![CDATA[Sacramento, CA, United States (KaiserHealth) &#8211; Blue Shield of California&#8217;s surprising announcement that it will cap profits at 2 percent and issue millions in policyholder refunds sparked hopes that other health insurers would follow suit, but many experts said yesterday that was unlikely. The company, which made the announcement Tuesday, is better positioned than most [...]]]></description>
		<link>http://commoditytrading.militarygrunt.com/blue-shield-of-california-sets-profit-cap-other-insurers-may-not-imitate/</link>
			</item>
</channel>
</rss>

