<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trading</title>
	<atom:link href="http://commoditytrading.militarygrunt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditytrading.militarygrunt.com</link>
	<description>Secrets, Strategies, Education</description>
	<lastBuildDate>Tue, 13 Dec 2011 11:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>U.S. stocks open flat on Europe&#8217;s worries</title>
		<link>http://commoditytrading.militarygrunt.com/u-s-stocks-open-flat-on-europes-worries/</link>
		<comments>http://commoditytrading.militarygrunt.com/u-s-stocks-open-flat-on-europes-worries/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity Day Trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/u-s-stocks-open-flat-on-europes-worries/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stocks were little changed on the open Tuesday as traders and investors continue to keep a cautious eye on the ongoing European sovereign debt crisis. Just before 10 a.m., the Dow Jones Industrial Average was up 30 points, the Standard &#38; Poor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Stocks were little changed on the open Tuesday as traders and investors continue to keep a cautious eye on the ongoing European sovereign debt crisis.</p>
<p> Just before 10 a.m., the Dow Jones Industrial Average was up 30 points, the Standard &amp; Poor&#8217;s 500 Index was flat and the NASDAQ gained about 2 points.</p>
<p> Keeping investors jittery and on the sidelines was a downgrade warning from S&amp;P issued late Monday for the European region.The U.S. credit rating agency put 15 eurozone states, including Germany and France, on credit watch.</p>
<p> The credit watch decision by S&amp;P brought mixed reaction across Europe on Tuesday. However, the general agreement was that the warning would step up pressure for a comprehensive deal at Friday&#8217;s European Union summit.</p>
<p> Stocks in the U.S. also appeared to be shrugging off the downgrade and were eager to keep last week&#8217;s strong rally going.</p>
<p> Shares of BP, which accused Halliburton of hiding evidence regarding the Deepwater Horizon spill on April 20, 2010, were up 11 cents at $43.71, while shares of Halliburton were down more than 4 percent at $35.48.</p>
<p> Oil was off 18 cents at $100.96 a barrel. Gold lost $20, and was last trading  $1,714.90 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036362180">Financial Markets Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/u-s-stocks-open-flat-on-europes-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Woes Make Their Way Across the Mediterranean</title>
		<link>http://commoditytrading.militarygrunt.com/europes-woes-make-their-way-across-the-mediterranean/</link>
		<comments>http://commoditytrading.militarygrunt.com/europes-woes-make-their-way-across-the-mediterranean/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity Day Trading]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[cairo egypt]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[Daniel Broby]]></category>
		<category><![CDATA[debt woes]]></category>
		<category><![CDATA[economic fallout]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hirsh]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[LIBYA]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Minister Ibrahim]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[North African]]></category>
		<category><![CDATA[political uncertainty]]></category>
		<category><![CDATA[regime change]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[Woes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/europes-woes-make-their-way-across-the-mediterranean/</guid>
		<description><![CDATA[The Media Line Staff Cairo, Egypt (The Media Line) &#8211; Europe&#8217;s seemingly intractable financial crisis is threatening to make itself felt across the Mediterranean in the economies of North Africa that can least afford another blow, economists say. Struggling to recover from the chaos and uncertainty of the Arab Spring, Egypt and the other economies [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Cairo, Egypt (The Media Line) &#8211; Europe&#8217;s seemingly intractable financial crisis is threatening to make itself felt across the Mediterranean in the economies of North Africa that can least afford another blow, economists say.</p>
<p> Struggling to recover from the chaos and uncertainty of the Arab Spring, Egypt and the other economies of North Africa now face new troubles as Europe&#8217;s debt woes threaten to hurt exports and investments. By contrast, the Gulf economies, which have largely been spared the upheavals of the Arab Spring, are enjoying growing oil revenues that insulate them from Europe&#8217;s problems.</p>
<p> &#8220;North Africa, which has had to resolve many of the issues raised by the so-called Arab Spring, now has something else to contend with,&#8221; Daniel Broby, chief investment officer for London-based Silk Investment, told The Media Line. &#8220;Growth is still reasonably robust across the region, but it is slowing.&#8221;</p>
<p> Shaken by regime change, the North African countries of Tunisia, Egypt and Libya are all expected to post negative economic growth this year and enjoy only a mild rebound in 2012 amid strikes, political uncertainty, declining tourism and, in Libya&#8217;s case, plunging oil revenues.</p>
<p> The economic fallout is almost certain to complicate the transition these countries are all trying to make toward more democratic rule by forcing governments to put off economic reform to keep a lid on unrest and unemployment and deterring investors.</p>
<p> Two weeks ago, the Washington-based Institute for International Finance forecast that the economies of oil-importing countries, which include Egypt, Tunisia, and Morocco, would contract 0.4% this year. By contract, it projected oil-exporting Gulf economies would gallop ahead at a rate of 6.5%. Next year, the gap will narrow, it said, but the rich will get richer: Oil importers will grow just 2.3% while Gulf economies expand 3.7%.</p>
<p> Now, the risk that Greece&#8217;s debt troubles will reverberate across Europe and push the continent into a slowdown or even recession may cause the gap to widen again next year. Even countries that have avoided the most severe unrest, like Morocco and Algeria, are likely to affected, economists say.</p>
<p> Chill winds from Europe are reaching North Africa in four ways &#8211; trade, tourism, workers remittances and foreign investment &#8211; according to a report by London-based Capital Economics.</p>
<p> The European Union is the main export market for Algeria, Morocco and Tunisia as well as the main source for foreign tourism, the report by Capital&#8217;s Said Hirsh and William Jackson noted. Europe is also a source for employment from these economies, which have suffered high levels of unemployment for years, forcing many to seek work in Europe and send home money to their families.</p>
<p> A slowing European economy will hurt all these revenue streams. In the latest sign of the continent&#8217;s problems, Germany reported on Monday that its industrial output fell; 2.7% in September, its biggest drop since February 2009. The German economy, which had been pacing Europe&#8217;s pre-crisis recovery, might shrink in the fourth quarter, some analysts warned.</p>
<p> The Arab Spring countries have already seen foreign investment dry up this year, but a troubled Europe will also be more hesitant to invest in the MENA region, the report said. Moreover, without foreign assistance, the Arab Spring governments will have trouble funding their swelling budget deficits as they pour subsidies and make-work programs on their constituents to douse political unrest.</p>
<p> Meanwhile, in the Gulf, Europe&#8217;s troubles seem far away. Asia is the leading export market for the Gulf countries and oil prices and production have remained high despite concerns about the global economy. On Monday, the price of benchmark Brent crude rose above $113 a barrel as hopes that a cold winter would spur demand outweighed concerns about Europe.</p>
<p> &#8220;The oil-rich Gulf Cooperation Council (GCC) states&#8217; close links to Asia and healthy balance sheets should help to counteract the drop in hydrocarbon revenues next year,&#8221; Hirsh and Jackson said in the report. &#8220;Meanwhile, the near term economic prospects for the rest of the MENA countries are poor.&#8221;</p>
<p> The Saudi central bank&#8217;s net foreign asset reserves have climbed steadily to a record high of 1.879 trillion riyals ($500 billion) in August. The country has enough cash to have allocated some $130 billion to boost in social spending, equal to nearly 30 percent of gross domestic product. Except for Bahrain, a tiny country with little oil and ridden with sectarian conflicts that spilled over into violence earlier this year, all will enjoy big fiscal surpluses this year and next.</p>
<p> &#8220;If there is a big decline in the economic conditions of Europe&#8230; it will affect all nations including the kingdom to some degree, but I stress that the impact would be very limited because we have the appropriate means to limit the negative effect on the kingdom&#8217;s economy,&#8221; Saudi Finance Minister Ibrahim told state news agency SPA last week..</p>
<p> Indeed, the financial position of the Gulf countries is so strong that indebted European financial institutions have been seeking fresh funding as they seek a cushion against their Greek and other troubled investments. A Qatari investment group with links to the state&#8217;s royal family will take over KBC&#8217;s private banking unit and BIL, a part of Dexia and last month France&#8217;s BNP Paribas was reported to be seeking a capital infusion from Gulf investors.</p>
<p> In the same vein, Arab solidarity will mitigate some of the impact, noted Brody. Egypt has received some $8 billion in financing from the Gulf countries to help it through its economic crisis. &#8220;In that respect, the GCC&#8217;s strong fundamentals are playing to the advantage of the North African states,&#8221; he said.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035132928">Financial Markets Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/europes-woes-make-their-way-across-the-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama readies for G20 Summit, to push for responsibility fee for top financial players</title>
		<link>http://commoditytrading.militarygrunt.com/obama-readies-for-g20-summit-to-push-for-responsibility-fee-for-top-financial-players/</link>
		<comments>http://commoditytrading.militarygrunt.com/obama-readies-for-g20-summit-to-push-for-responsibility-fee-for-top-financial-players/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity Day Trading]]></category>
		<category><![CDATA[Ben Rhodes]]></category>
		<category><![CDATA[Brainard]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[Chancellor Merkel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[emerging market economies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french president nicolas sarkozy]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[lael brainard]]></category>
		<category><![CDATA[national security advisor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[president nicolas sarkozy]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[President Sarkozy]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[readies]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/obama-readies-for-g20-summit-to-push-for-responsibility-fee-for-top-financial-players/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; U.S. President Barack Obama is scheduled to meet French President Nicolas Sarkozy and German Chancellor Angela Merkel prior to engaging in official agenda of G20 Summit in Cannes, France on Thursday according to the White House officials. Addressing journalists Ben Rhodes, the deputy [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; U.S. President Barack Obama is scheduled to meet French President Nicolas Sarkozy and German Chancellor Angela Merkel prior to engaging in official agenda of G20 Summit in Cannes, France on Thursday according to the White House officials.</p>
<p> Addressing journalists Ben Rhodes, the deputy national security advisor for strategic communications announced that President Obama would have two bilateral meetings, &#8220;first with President Sarkozy of France, and then with Chancellor Merkel of Germany.&#8221;</p>
<p> Citing them as &#8220;important meetings for him (President Obama) to have consultations with these leaders before the G20 commences,&#8221; Rhodes said the president would also meet the same day, &#8220;L20, the international labor leaders who will be in Cannes as a part of the G20 program.&#8221;</p>
<p> Although the Obama Administration officials did not announce any bilateral meeting with Chinese leadership, the focus beyond the Eurozone crisis would be on the Chinese currency.</p>
<p> Joining Rhodes at the White House briefing on Monday, Lael Brainard, the Treasury Department&#8217;s under secretary for international affairs told journalists, &#8220;In China and other surplus emerging-market economies, allowing exchange rates to appreciate to reflect market forces is the most powerful near-term tool to accelerate the shift to domestic consumption, while countering inflationary pressures.&#8221;</p>
<p> Brainard urged emerging economies including China, &#8220;to shift to domestic consumption-led growth, rather than relying on an outdated growth model based on net exports to advanced economies where demand is likely to be weak for some time.&#8221;</p>
<p> &#8220;The exchange rate plays the most powerful potential near-term role as a lever in helping that shift,&#8221; added Brainard.</p>
<p> On the question of dealing with the Wall Street fiasco, Brainard said, &#8220;With regard to discussions about getting the financial sector to bear their fair share of the burden, we&#8217;re very much in sync with Europe on their goal of ensuring both that the financial sector &#8212; large financial institutions &#8212; bear their fair share of the burden, but also that they&#8217;re discouraged from taking the kind of risky behavior that led to the crisis.&#8221;</p>
<p> Elaborating Brainard said, &#8220;The President has also put forward a financial crisis responsibility fee that would be directed at the largest financial institutions that really impose the greatest costs on the economy.&#8221;</p>
<p> Calling these proposals as &#8220;pretty well designed to both deter the kind of risky behavior that led to the crisis, and to ensure that these large financial institutions and not retail investors bear their fair share of the burden,&#8221; Brainard said, &#8220;We put forward the fee because we think it&#8217;s more important to put the burden on the largest financial institutions rather than shifting it to retail investors.&#8221;</p>
<p> On the domestic political situation accompanying President Obama on his G20 trip, Carney last week acknowledged &#8220;gridlock&#8221; with Republican leaders as the lawmakers dragged their feed on Obama&#8217;s ambitious $447 billion jobs bill, and slow progress at a bipartisan congressional committee shouldering the responsibility to cut at least $1.2 trillion in additional spending.</p>
<p> Sounding a positive note, Carney, however added, &#8220;The president&#8217;s message to the Europeans and broadly to all the members of the G20 is that we need to work individually as countries and collectively together to ensure that we sustain and continue the global economic recovery and to put our people broadly speaking back to work.&#8221; </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034856760">Financial Markets Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/obama-readies-for-g20-summit-to-push-for-responsibility-fee-for-top-financial-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House throws weight behind Occupy Wall Street protestors</title>
		<link>http://commoditytrading.militarygrunt.com/white-house-throws-weight-behind-occupy-wall-street-protestors/</link>
		<comments>http://commoditytrading.militarygrunt.com/white-house-throws-weight-behind-occupy-wall-street-protestors/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity Day Trading]]></category>
		<category><![CDATA[air force one]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[protestors]]></category>
		<category><![CDATA[republican efforts]]></category>
		<category><![CDATA[republican plan]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[throws]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white house press]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/white-house-throws-weight-behind-occupy-wall-street-protestors/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The White House on Monday gave a boost to Occupy Wall Street protestors as President Barack Obama embarked on his bus tour of North Carolina and Virginia. Addressing a friendly gathering in Asheville, N.C., at the first stop of his trip, President Obama [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The White House on Monday gave a boost to Occupy Wall Street protestors as President Barack Obama embarked on his bus tour of North Carolina and Virginia.</p>
<p> Addressing a friendly gathering in Asheville, N.C., at the first stop of his trip, President Obama lambasted the Republicans for defeating his jobs plan and then presenting a sketchy plan of their own,</p>
<p> Drawing boos in support of his point, President Obama explained that the Republicans&#8217; plan, &#8220;turns out the Republican plan boils down to a few basic ideas: They want to gut regulations; they want to let Wall Street do whatever it wants.&#8221;</p>
<p> Further along the tour, President Obama is expected to express solidarity with Occupy Wall Street protestors as he has earlier accepted their cause as identifying Americans&#8217; economic frustrations.</p>
<p> Addressing journalists en route to N.C., White House press secretary Jay Carney said abroad Air Force One that Occupy Wall Street protestors are reflecting the fight the president has launched.</p>
<p> Asking journalists to pay attention to words of President Obama, Carney said, &#8220;President has expressed, an understanding of the frustration that the demonstrations manifest and represent.&#8221;</p>
<p> Linking the two, Carney explained: &#8220;There is a link between two things:  One, the frustrations that regular folks &#8212; middle-class Americans feel about the state of the economy, the need for growth to improve, and certainly the need for job creation to improve.&#8221;</p>
<p> &#8220;There is a related frustration that a lot of Americans feel about the idea that Wall Street in the past played by different rules than mainstream, and now we have a situation where &#8212; and yet was, for good reasons, was assisted by the federal government to prevent the financial sector from collapsing,&#8221; added Carney.</p>
<p> Highlighting the Republican efforts to nullify the reforms pushed by the Obama Administrations, Carney said, There is frustration now I believe with the efforts by some to roll back the protections the President fought so hard to put into place through the Wall Street reform act that was passed and signed into law.&#8221;</p>
<p> Carney said that American public did not support the idea of rolling &#8220;back Wall Street reforms and we need to adopt the kind of economic policies that led to the worst recession since the Great Depression.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034250807">Financial Markets Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/white-house-throws-weight-behind-occupy-wall-street-protestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 sets new low for 2011</title>
		<link>http://commoditytrading.militarygrunt.com/sp-500-sets-new-low-for-2011/</link>
		<comments>http://commoditytrading.militarygrunt.com/sp-500-sets-new-low-for-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity Day Trading]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bottom article]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[early afternoon]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/sp-500-sets-new-low-for-2011/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Trivia Writer New York, NY, United States (AHN) &#8211; How low will it go? That is the question facing analysts, traders and investors Wednesday as the Standard &#38; Poor&#8217;s 500 Index hit a new low for the year. In early afternoon trading, the S&#38;P 500 lost 1.3 percent to dip [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Trivia Writer</div>
<p>New York, NY, United States (AHN) &#8211; How low will it go?</p>
<p> That is the question facing analysts, traders and investors Wednesday as the Standard &amp; Poor&#8217;s 500 Index hit a new low for the year.</p>
<p> In early afternoon trading, the S&amp;P 500 lost 1.3 percent to dip under 1,238. While corporate earnings for the quarter continued to be strong, it wasn&#8217;t enough to appease the markets. Economic uncertainty has many investors on edge.</p>
<p> Gold continues to reach new highs, the dollar continues its descent, and oil was also treading lower. Economic woes persist and market trends all point lower for the moment.</p>
<p> Traders were looking for support in the 1,240-1,245 range on the S&amp;P, but that range was touched and broken. Now traders are simply looking for a bottom.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7030889069">Financial Markets Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/sp-500-sets-new-low-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan stocks recover some losses as investor fears ease</title>
		<link>http://commoditytrading.militarygrunt.com/japan-stocks-recover-some-losses-as-investor-fears-ease/</link>
		<comments>http://commoditytrading.militarygrunt.com/japan-stocks-recover-some-losses-as-investor-fears-ease/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity Day Trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[earthquake losses]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kospi index]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[nikkei 225 index]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[seoul south korea]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stocks rebound]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/japan-stocks-recover-some-losses-as-investor-fears-ease/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Tokyo, Japan (AHN) &#8211; Wednesday saw stocks rebound as trading in Tokyo markets ended for the day following two days of sell-offs caused by concern over damage caused by Friday&#8217;s earthquake. Losses over Monday and Tuesday had totaled over 16 percent, the largest two-day loss in 23 years. However, [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Tokyo, Japan (AHN) &#8211; Wednesday saw stocks rebound as trading in Tokyo markets ended for the day following two days of sell-offs caused by concern over damage caused by Friday&#8217;s earthquake.</p>
<p> Losses over Monday and Tuesday had totaled over 16 percent, the largest two-day loss in 23 years.</p>
<p> However, by the end of the trading day on Wednesday the Nikkei 225 index recovered some of those losses, rising 489 points, or 5.7 percent.</p>
<p> Investors were concerned over the long-term effects of damage caused by the 9.0 earthquake and the devastating tsunami that followed, as well as problems with the nuclear power plant in Fukushima Daiichi.</p>
<p> The quake was the fifth largest since records began. The tsunami produced a wall of water that was up to 30 feet high in some places. It swept many houses out to sea and obliterated entire towns.</p>
<p> Japan was not the only market to show gains.</p>
<p> In Seoul, South Korea, the main Kospi index rose 1.8 percent.</p>
<p> Germany led gains in European markets with the Dax index rising 1 percent, while in Australia shares rose a more modest 0.7 percent by the end of trading.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7024744449">Financial Markets Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/japan-stocks-recover-some-losses-as-investor-fears-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Americans suffering while rich prosper</title>
		<link>http://commoditytrading.militarygrunt.com/half-of-americans-suffering-while-rich-prosper/</link>
		<comments>http://commoditytrading.militarygrunt.com/half-of-americans-suffering-while-rich-prosper/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency trading]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[prosper]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://commoditytrading.militarygrunt.com/half-of-americans-suffering-while-rich-prosper/</guid>
		<description><![CDATA[The saying &#8220;the rich get richer and the poor get poorer,&#8221; is seemingly true based on a two-year study of the groups. For American households earning less than $50,000 per year, it has been far more difficult on the economic road to recovery than their more affluent counterparts. Article &#169; AHN &#8211; All Rights Reserved [...]]]></description>
			<content:encoded><![CDATA[<p>The saying &#8220;the rich get richer and the poor get poorer,&#8221; is seemingly true based on a two-year study of the groups. For American households earning less than $50,000 per year, it has been far more difficult on the economic road to recovery than their more affluent counterparts.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028976597">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytrading.militarygrunt.com/half-of-americans-suffering-while-rich-prosper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payrolls in 27 states show May decreases</title>
		<link>http://commoditytrading.militarygrunt.com/payrolls-in-27-states-show-may-decreases/</link>
		<comments>http://commoditytrading.militarygrunt.com/payrolls-in-27-states-show-may-decreases/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency trading]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[bureau of labor]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Troubling]]></category>
